Maps
Sweden at 1.0 m sea level rise. This is a plausible rise until 2100 according to the IPCC (Intergovernmental Panel on Climate Change) Fifth Assessment Report - Climate Change 2013, Chapter 13: Sea Level Change. Maps, with and without labels, are centered on 6900000, 600000 (SWEREF 99 TM). Sea and land altitude refers to present sea level, flooded surfaces are in violet. Sea level rise (SLR) above present sea level.
Click map previews below to get full scale maps. Legend is here.
When?
Depending on method chosen, the time when 1.0 m sea level rise is predicted to be reached varies widely. Here are a few examples based on linear extrapolation on the average sea level rise since the last glacial maximum, approximately 135 m in 21,000 years (Post-Glacial), and on extrapolation of curves fitted to NASA satellite data 1993.0-2019.3, stating Method, coefficient of determination (R2), Year CE/AD, Lower and Upper 99.9% confidence intervals limit years, using Linear, Square, Cubic and Exponential regression.
Method | R2 | Year | Lower | Upper |
---|---|---|---|---|
Post-Glacial | - | 2103 | - | - |
Linear | 0.976 | 2306 | 2301 | 2311 |
Square | 0.986 | 2118 | 2113 | 2124 |
Cubic | 0.988 | 2066 | 2063 | 2072 |
Exponential | 0.987 | 2089 | 2088 | 2090 |
Consequences
Interactive table showing consequences, like land loss and population displacement, for all of Sweden and all Swedish communes, at 1.0 m sea level rise.
Click highlighted table headings to sort table according to their values, toggling ascending and descending. Sorting requires Javascript enabled and may take several seconds. Swedish "åäö" are incorrectly sorted as "äåö". Table explanation is here.
Commune name | Land area | Population | ||||
---|---|---|---|---|---|---|
Total (km2) | Loss | Total (n) | Displaced | |||
(km2) | (%) | (n) | (%) | |||
Sweden | 407339.23 | 633.76 | 0.2 | 9995153 | 54613 | 0.5 |
Stockholm | 187.17 | 0.55 | 0.3 | 935619 | 1446 | 0.2 |
Göteborg | 447.76 | 6.16 | 1.4 | 556640 | 4181 | 0.8 |
Malmö | 156.87 | 4.20 | 2.7 | 328494 | 4732 | 1.4 |
Uppsala | 2182.80 | 0.48 | 0.0 | 214559 | 149 | 0.1 |
Linköping | 1427.44 | 0.00 | 0.0 | 155817 | 0 | 0.0 |
Västerås | 957.89 | 5.85 | 0.6 | 147420 | 81 | 0.1 |
Örebro | 1373.15 | 0.00 | 0.0 | 146631 | 0 | 0.0 |
Helsingborg | 344.01 | 0.49 | 0.1 | 140547 | 363 | 0.3 |
Norrköping | 1495.05 | 21.68 | 1.5 | 139363 | 890 | 0.6 |
Jönköping | 1480.36 | 0.00 | 0.0 | 135297 | 0 | 0.0 |
Umeå | 2316.61 | 14.35 | 0.6 | 122892 | 1675 | 1.4 |
Lund | 427.23 | 0.00 | 0.0 | 118542 | 0 | 0.0 |
Borås | 909.90 | 0.00 | 0.0 | 109880 | 0 | 0.0 |
Huddinge | 131.01 | 0.01 | 0.0 | 107538 | 30 | 0.0 |
Eskilstuna | 1099.87 | 0.44 | 0.0 | 103684 | 44 | 0.0 |
Gävle | 1613.37 | 6.59 | 0.4 | 99788 | 772 | 0.8 |
Nacka | 95.12 | 0.70 | 0.7 | 99359 | 542 | 0.5 |
Halmstad | 1014.13 | 1.13 | 0.1 | 98538 | 217 | 0.2 |
Sundsvall | 3189.61 | 4.39 | 0.1 | 98325 | 819 | 0.8 |
Södertälje | 525.15 | 5.28 | 1.0 | 94631 | 348 | 0.4 |
Botkyrka (Tumba) | 194.17 | 0.51 | 0.3 | 90675 | 110 | 0.1 |
Karlstad | 1150.52 | 0.00 | 0.0 | 90198 | 0 | 0.0 |
Växjö | 1665.51 | 0.00 | 0.0 | 89500 | 0 | 0.0 |
Haninge (Handen) | 458.07 | 9.61 | 2.1 | 85693 | 152 | 0.2 |
Kristianstad | 1246.25 | 40.04 | 3.2 | 83191 | 9139 | 11.0 |
Kungsbacka | 606.67 | 5.49 | 0.9 | 80442 | 775 | 1.0 |
Solna | 19.30 | 0.07 | 0.4 | 78129 | 94 | 0.1 |
Luleå | 2094.18 | 27.21 | 1.3 | 76770 | 1090 | 1.4 |
Järfälla (Jakobsberg) | 53.81 | 0.00 | 0.0 | 74412 | 0 | 0.0 |
Skellefteå | 6802.85 | 9.20 | 0.1 | 72266 | 279 | 0.4 |
Sollentuna | 52.64 | 0.06 | 0.1 | 71023 | 120 | 0.2 |
Täby | 60.72 | 0.23 | 0.4 | 69386 | 324 | 0.5 |
Kalmar | 956.90 | 20.09 | 2.1 | 66571 | 2103 | 3.2 |
Karlskrona | 1042.21 | 16.55 | 1.6 | 66262 | 2624 | 4.0 |
Mölndal | 145.84 | 0.01 | 0.0 | 64465 | 7 | 0.0 |
Varberg | 868.71 | 6.88 | 0.8 | 61868 | 403 | 0.7 |
Östersund | 2208.31 | 0.00 | 0.0 | 61745 | 0 | 0.0 |
Norrtälje | 2016.04 | 35.04 | 1.7 | 59420 | 999 | 1.7 |
Gotland (Visby) | 3134.05 | 29.67 | 0.9 | 58003 | 462 | 0.8 |
Trollhättan | 409.88 | 0.00 | 0.0 | 57753 | 0 | 0.0 |
Falun | 2040.13 | 0.00 | 0.0 | 57685 | 0 | 0.0 |
Örnsköldsvik | 6376.46 | 6.90 | 0.1 | 55964 | 507 | 0.9 |
Uddevalla | 637.69 | 2.19 | 0.3 | 55164 | 376 | 0.7 |
Nyköping | 1420.84 | 14.64 | 1.0 | 54924 | 759 | 1.4 |
Skövde | 673.68 | 0.00 | 0.0 | 54133 | 0 | 0.0 |
Hässleholm | 1268.53 | 0.00 | 0.0 | 51667 | 0 | 0.0 |
Borlänge | 583.87 | 0.00 | 0.0 | 51604 | 0 | 0.0 |
Sundbyberg | 8.67 | 0.00 | 0.0 | 47750 | 0 | 0.0 |
Tyresö (Bollmora) | 69.25 | 0.72 | 1.0 | 47103 | 142 | 0.3 |
Lidingö | 30.80 | 0.55 | 1.8 | 46853 | 632 | 1.3 |
Sigtuna (Märsta) | 327.40 | 0.01 | 0.0 | 46274 | 1 | 0.0 |
Landskrona | 140.28 | 2.42 | 1.7 | 44611 | 980 | 2.2 |
Trelleborg | 339.87 | 0.80 | 0.2 | 43913 | 228 | 0.5 |
Upplands Väsby | 75.09 | 0.00 | 0.0 | 43891 | 0 | 0.0 |
Falkenberg | 1108.89 | 1.20 | 0.1 | 43867 | 147 | 0.3 |
Österåker (Åkersberga) | 312.40 | 7.71 | 2.5 | 43293 | 896 | 2.1 |
Kungälv | 362.59 | 6.32 | 1.7 | 43289 | 495 | 1.1 |
Motala | 983.49 | 0.00 | 0.0 | 43258 | 0 | 0.0 |
Enköping | 1178.50 | 6.52 | 0.6 | 42988 | 197 | 0.5 |
Värmdö (Gustavsberg) | 448.03 | 15.87 | 3.5 | 42000 | 588 | 1.4 |
Piteå | 3086.95 | 14.26 | 0.5 | 41904 | 681 | 1.6 |
Ängelholm | 420.06 | 0.85 | 0.2 | 41336 | 696 | 1.7 |
Lerum | 258.61 | 0.00 | 0.0 | 40692 | 0 | 0.0 |
Alingsås | 472.03 | 0.00 | 0.0 | 40045 | 0 | 0.0 |
Lidköping | 695.61 | 0.00 | 0.0 | 39235 | 0 | 0.0 |
Vänersborg | 642.70 | 0.00 | 0.0 | 38955 | 0 | 0.0 |
Sandviken | 1166.40 | 0.00 | 0.0 | 38949 | 0 | 0.0 |
Partille | 56.83 | 0.00 | 0.0 | 37316 | 0 | 0.0 |
Hudiksvall | 2488.89 | 6.04 | 0.2 | 37299 | 177 | 0.5 |
Härryda | 266.78 | 0.00 | 0.0 | 37108 | 0 | 0.0 |
Västervik | 1871.56 | 25.64 | 1.4 | 36438 | 508 | 1.4 |
Vellinge | 142.61 | 8.81 | 6.2 | 35257 | 900 | 2.6 |
Strängnäs | 739.70 | 2.12 | 0.3 | 34609 | 11 | 0.0 |
Mark (Kinna) | 929.25 | 0.00 | 0.0 | 34218 | 0 | 0.0 |
Värnamo | 1216.00 | 0.00 | 0.0 | 33906 | 0 | 0.0 |
Katrineholm | 1020.19 | 0.00 | 0.0 | 33722 | 0 | 0.0 |
Eslöv | 419.06 | 0.00 | 0.0 | 32878 | 0 | 0.0 |
Falköping | 1044.98 | 0.00 | 0.0 | 32806 | 0 | 0.0 |
Vallentuna | 358.36 | 0.00 | 0.0 | 32785 | 0 | 0.0 |
Danderyd (Djursholm) | 26.40 | 0.26 | 1.0 | 32653 | 295 | 0.9 |
Karlshamn | 488.68 | 6.18 | 1.3 | 32130 | 287 | 0.9 |
Nässjö | 930.29 | 0.00 | 0.0 | 30820 | 0 | 0.0 |
Karlskoga | 468.23 | 0.00 | 0.0 | 30538 | 0 | 0.0 |
Kävlinge | 152.56 | 1.88 | 1.2 | 30532 | 190 | 0.6 |
Ale | 316.51 | 1.50 | 0.5 | 29549 | 279 | 0.9 |
Gislaved | 1137.08 | 0.00 | 0.0 | 29478 | 0 | 0.0 |
Ystad | 350.08 | 0.58 | 0.2 | 29448 | 32 | 0.1 |
Ronneby | 825.34 | 7.87 | 1.0 | 29207 | 281 | 1.0 |
Boden | 4007.86 | 0.23 | 0.0 | 28042 | 15 | 0.1 |
Ljungby | 1747.90 | 0.00 | 0.0 | 28008 | 0 | 0.0 |
Nynäshamn | 358.76 | 6.24 | 1.7 | 27752 | 326 | 1.2 |
Ekerö | 217.68 | 1.21 | 0.6 | 27406 | 51 | 0.2 |
Vetlanda | 1500.51 | 0.00 | 0.0 | 27241 | 0 | 0.0 |
Oskarshamn | 1049.49 | 11.79 | 1.1 | 27006 | 359 | 1.3 |
Ludvika | 1490.42 | 0.00 | 0.0 | 26933 | 0 | 0.0 |
Bollnäs | 1814.35 | 0.00 | 0.0 | 26929 | 0 | 0.0 |
Upplands-Bro (Kungsängen) | 235.47 | 1.08 | 0.5 | 26755 | 11 | 0.0 |
Mjölby | 546.04 | 0.00 | 0.0 | 26708 | 0 | 0.0 |
Arvika | 1649.06 | 0.00 | 0.0 | 26054 | 0 | 0.0 |
Söderhamn | 1060.77 | 6.85 | 0.6 | 25992 | 285 | 1.1 |
Köping | 604.55 | 2.34 | 0.4 | 25950 | 70 | 0.3 |
Höganäs | 150.84 | 2.13 | 1.4 | 25847 | 221 | 0.9 |
Stenungsund | 251.91 | 0.98 | 0.4 | 25815 | 237 | 0.9 |
Härnösand | 1058.36 | 2.62 | 0.2 | 25269 | 251 | 1.0 |
Kristinehamn | 753.12 | 0.00 | 0.0 | 24671 | 0 | 0.0 |
Laholm | 882.96 | 0.63 | 0.1 | 24664 | 174 | 0.7 |
Mariestad | 601.18 | 0.00 | 0.0 | 24215 | 0 | 0.0 |
Lomma | 55.52 | 2.21 | 4.0 | 23887 | 803 | 3.4 |
Ulricehamn | 1046.02 | 0.00 | 0.0 | 23887 | 0 | 0.0 |
Lindesberg | 1377.59 | 0.00 | 0.0 | 23744 | 0 | 0.0 |
Staffanstorp | 106.82 | 0.00 | 0.0 | 23600 | 0 | 0.0 |
Kiruna | 19140.33 | 0.00 | 0.0 | 23167 | 0 | 0.0 |
Avesta | 613.25 | 0.00 | 0.0 | 23161 | 0 | 0.0 |
Sala | 1166.85 | 0.00 | 0.0 | 22353 | 0 | 0.0 |
Östhammar | 1475.28 | 23.88 | 1.6 | 21822 | 270 | 1.2 |
Finspång | 1055.28 | 0.00 | 0.0 | 21526 | 0 | 0.0 |
Kumla | 204.18 | 0.00 | 0.0 | 21334 | 0 | 0.0 |
Svedala | 218.05 | 0.00 | 0.0 | 20771 | 0 | 0.0 |
Tierp | 1547.78 | 7.93 | 0.5 | 20744 | 62 | 0.3 |
Håbo (Bålsta) | 143.75 | 0.25 | 0.2 | 20737 | 4 | 0.0 |
Nybro | 1171.69 | 0.00 | 0.0 | 20311 | 0 | 0.0 |
Mora | 2812.56 | 0.00 | 0.0 | 20279 | 0 | 0.0 |
Alvesta | 974.19 | 0.00 | 0.0 | 19850 | 0 | 0.0 |
Sollefteå | 5397.82 | 0.06 | 0.0 | 19846 | 1 | 0.0 |
Simrishamn | 391.36 | 0.55 | 0.1 | 19485 | 138 | 0.7 |
Ljusdal | 5256.70 | 0.00 | 0.0 | 19067 | 0 | 0.0 |
Skara | 428.65 | 0.00 | 0.0 | 18979 | 0 | 0.0 |
Tranås | 402.66 | 0.00 | 0.0 | 18794 | 0 | 0.0 |
Sjöbo | 492.17 | 0.00 | 0.0 | 18742 | 0 | 0.0 |
Kramfors | 1694.76 | 5.01 | 0.3 | 18681 | 171 | 0.9 |
Timrå | 783.30 | 2.56 | 0.3 | 17992 | 104 | 0.6 |
Gällivare | 15705.15 | 0.00 | 0.0 | 17956 | 0 | 0.0 |
Burlöv (Arlöv) | 18.90 | 0.11 | 0.6 | 17646 | 52 | 0.3 |
Sölvesborg | 185.31 | 15.53 | 8.4 | 17437 | 723 | 4.1 |
Knivsta | 282.17 | 0.02 | 0.0 | 17323 | 5 | 0.0 |
Klippan | 374.32 | 0.00 | 0.0 | 17219 | 0 | 0.0 |
Eksjö | 799.48 | 0.00 | 0.0 | 17129 | 0 | 0.0 |
Flen | 718.83 | 0.00 | 0.0 | 16830 | 0 | 0.0 |
Älmhult | 890.78 | 0.00 | 0.0 | 16618 | 0 | 0.0 |
Salem | 54.09 | 0.00 | 0.0 | 16615 | 0 | 0.0 |
Kalix | 1807.67 | 12.99 | 0.7 | 16223 | 351 | 2.2 |
Höör | 290.85 | 0.00 | 0.0 | 16192 | 0 | 0.0 |
Hallstahammar | 170.70 | 0.09 | 0.1 | 15843 | 0 | 0.0 |
Vara | 696.93 | 0.00 | 0.0 | 15788 | 0 | 0.0 |
Hammarö | 39.15 | 0.00 | 0.0 | 15725 | 0 | 0.0 |
Hallsberg | 636.71 | 0.00 | 0.0 | 15649 | 0 | 0.0 |
Vimmerby | 1140.23 | 0.00 | 0.0 | 15636 | 0 | 0.0 |
Säffle | 1259.81 | 0.00 | 0.0 | 15633 | 0 | 0.0 |
Tjörn (Skärhamn) | 167.36 | 3.25 | 1.9 | 15584 | 284 | 1.8 |
Åstorp | 92.22 | 0.04 | 0.0 | 15528 | 38 | 0.2 |
Leksand | 1221.23 | 0.00 | 0.0 | 15507 | 0 | 0.0 |
Hedemora | 835.10 | 0.00 | 0.0 | 15461 | 0 | 0.0 |
Skurup | 193.58 | 0.31 | 0.2 | 15408 | 19 | 0.1 |
Hörby | 419.41 | 0.00 | 0.0 | 15283 | 0 | 0.0 |
Bjuv | 115.28 | 0.00 | 0.0 | 15202 | 0 | 0.0 |
Orust (Henån) | 386.52 | 4.27 | 1.1 | 15093 | 181 | 1.2 |
Mörbylånga | 666.79 | 7.60 | 1.1 | 14916 | 189 | 1.3 |
Krokom | 6155.18 | 0.00 | 0.0 | 14843 | 0 | 0.0 |
Båstad | 209.79 | 0.71 | 0.3 | 14614 | 49 | 0.3 |
Hultsfred | 1121.52 | 0.00 | 0.0 | 14607 | 0 | 0.0 |
Lysekil | 208.45 | 2.90 | 1.4 | 14570 | 177 | 1.2 |
Östra Göinge (Broby) | 431.96 | 0.00 | 0.0 | 14406 | 0 | 0.0 |
Söderköping | 673.85 | 11.68 | 1.7 | 14402 | 73 | 0.5 |
Svalöv | 387.30 | 0.00 | 0.0 | 13919 | 0 | 0.0 |
Arboga | 325.43 | 0.04 | 0.0 | 13903 | 52 | 0.4 |
Heby | 1166.81 | 0.00 | 0.0 | 13755 | 0 | 0.0 |
Lilla Edet | 316.23 | 0.34 | 0.1 | 13728 | 65 | 0.5 |
Vaggeryd | 824.94 | 0.00 | 0.0 | 13644 | 0 | 0.0 |
Fagersta | 269.04 | 0.00 | 0.0 | 13445 | 0 | 0.0 |
Sunne | 1288.11 | 0.00 | 0.0 | 13425 | 0 | 0.0 |
Olofström | 389.79 | 0.00 | 0.0 | 13417 | 0 | 0.0 |
Mönsterås | 599.46 | 10.73 | 1.8 | 13395 | 740 | 5.5 |
Tomelilla | 395.94 | 0.00 | 0.0 | 13330 | 0 | 0.0 |
Götene | 404.54 | 0.00 | 0.0 | 13275 | 0 | 0.0 |
Osby | 576.24 | 0.00 | 0.0 | 13149 | 0 | 0.0 |
Strömstad | 467.48 | 4.96 | 1.1 | 13079 | 175 | 1.3 |
Åmål | 481.12 | 0.00 | 0.0 | 12801 | 0 | 0.0 |
Tidaholm | 518.06 | 0.00 | 0.0 | 12797 | 0 | 0.0 |
Öckerö | 25.74 | 1.48 | 5.7 | 12773 | 440 | 3.4 |
Bromölla | 162.50 | 0.90 | 0.6 | 12625 | 56 | 0.4 |
Tanum (Tanumshede) | 917.24 | 6.59 | 0.7 | 12606 | 109 | 0.9 |
Trosa | 209.73 | 4.79 | 2.3 | 12447 | 282 | 2.3 |
Tingsryd | 1044.88 | 0.00 | 0.0 | 12393 | 0 | 0.0 |
Lycksele | 5518.49 | 0.00 | 0.0 | 12187 | 0 | 0.0 |
Torsby | 4162.19 | 0.00 | 0.0 | 12169 | 0 | 0.0 |
Oxelösund | 35.39 | 2.33 | 6.6 | 11921 | 545 | 4.6 |
Hagfors | 1824.17 | 0.00 | 0.0 | 11917 | 0 | 0.0 |
Strömsund | 10465.08 | 0.00 | 0.0 | 11809 | 0 | 0.0 |
Kil | 359.73 | 0.00 | 0.0 | 11800 | 0 | 0.0 |
Tranemo | 741.27 | 0.00 | 0.0 | 11776 | 0 | 0.0 |
Ovanåker | 1873.31 | 0.00 | 0.0 | 11631 | 0 | 0.0 |
Vaxholm | 57.88 | 1.84 | 3.2 | 11621 | 416 | 3.6 |
Åtvidaberg | 686.62 | 0.00 | 0.0 | 11617 | 0 | 0.0 |
Habo | 328.52 | 0.00 | 0.0 | 11586 | 0 | 0.0 |
Forshaga | 348.18 | 0.00 | 0.0 | 11451 | 0 | 0.0 |
Sävsjö | 679.05 | 0.00 | 0.0 | 11396 | 0 | 0.0 |
Vårgårda | 426.60 | 0.00 | 0.0 | 11295 | 0 | 0.0 |
Askersund | 815.99 | 0.00 | 0.0 | 11282 | 0 | 0.0 |
Åre | 7199.45 | 0.00 | 0.0 | 11088 | 0 | 0.0 |
Säter | 570.33 | 0.00 | 0.0 | 11086 | 0 | 0.0 |
Tibro | 220.65 | 0.00 | 0.0 | 11070 | 0 | 0.0 |
Filipstad | 1534.03 | 0.00 | 0.0 | 10960 | 0 | 0.0 |
Hylte (Hyltebruk) | 946.08 | 0.00 | 0.0 | 10954 | 0 | 0.0 |
Borgholm | 678.65 | 11.84 | 1.7 | 10930 | 114 | 1.0 |
Smedjebacken | 947.92 | 0.00 | 0.0 | 10909 | 0 | 0.0 |
Gnesta | 461.24 | 0.00 | 0.0 | 10861 | 0 | 0.0 |
Rättvik | 1920.66 | 0.00 | 0.0 | 10856 | 0 | 0.0 |
Svenljunga | 919.76 | 0.00 | 0.0 | 10679 | 0 | 0.0 |
Nora | 618.49 | 0.00 | 0.0 | 10665 | 0 | 0.0 |
Nykvarn | 152.76 | 0.01 | 0.0 | 10424 | 0 | 0.0 |
Munkedal | 634.01 | 0.49 | 0.1 | 10361 | 26 | 0.3 |
Härjedalen (Sveg) | 11286.10 | 0.00 | 0.0 | 10200 | 0 | 0.0 |
Gagnef | 767.15 | 0.00 | 0.0 | 10175 | 0 | 0.0 |
Malung-Sälen (Malung) | 4085.06 | 0.00 | 0.0 | 10091 | 0 | 0.0 |
Surahammar | 343.81 | 0.00 | 0.0 | 10059 | 0 | 0.0 |
Markaryd | 517.19 | 0.00 | 0.0 | 9991 | 0 | 0.0 |
Örkelljunga | 319.55 | 0.00 | 0.0 | 9958 | 0 | 0.0 |
Årjäng | 1409.47 | 0.00 | 0.0 | 9958 | 0 | 0.0 |
Bengtsfors | 882.93 | 0.00 | 0.0 | 9940 | 0 | 0.0 |
Kinda (Kisa) | 1129.47 | 0.00 | 0.0 | 9874 | 0 | 0.0 |
Haparanda | 922.76 | 6.04 | 0.7 | 9864 | 51 | 0.5 |
Gnosjö | 420.58 | 0.00 | 0.0 | 9615 | 0 | 0.0 |
Degerfors | 383.98 | 0.00 | 0.0 | 9609 | 0 | 0.0 |
Hofors | 409.94 | 0.00 | 0.0 | 9564 | 0 | 0.0 |
Nordanstig (Bergsjö) | 1370.64 | 1.62 | 0.1 | 9511 | 33 | 0.3 |
Uppvidinge (Åseda) | 1171.88 | 0.00 | 0.0 | 9508 | 0 | 0.0 |
Ånge | 3051.36 | 0.00 | 0.0 | 9495 | 0 | 0.0 |
Herrljunga | 497.55 | 0.00 | 0.0 | 9486 | 0 | 0.0 |
Älvkarleby | 214.98 | 2.49 | 1.2 | 9445 | 50 | 0.5 |
Töreboda | 539.85 | 0.00 | 0.0 | 9435 | 0 | 0.0 |
Emmaboda | 689.70 | 0.00 | 0.0 | 9348 | 0 | 0.0 |
Mellerud | 516.80 | 0.00 | 0.0 | 9323 | 0 | 0.0 |
Bollebygd | 263.19 | 0.00 | 0.0 | 9102 | 0 | 0.0 |
Vingåker | 370.27 | 0.00 | 0.0 | 9099 | 0 | 0.0 |
Sotenäs (Kungshamn) | 138.21 | 1.76 | 1.3 | 9065 | 180 | 2.0 |
Grums | 386.38 | 0.00 | 0.0 | 9063 | 0 | 0.0 |
Hjo | 297.04 | 0.00 | 0.0 | 9048 | 0 | 0.0 |
Lessebo | 412.55 | 0.00 | 0.0 | 8760 | 0 | 0.0 |
Vännäs | 529.49 | 0.00 | 0.0 | 8695 | 0 | 0.0 |
Eda (Charlottenberg) | 820.18 | 0.00 | 0.0 | 8526 | 0 | 0.0 |
Kungsör | 202.65 | 2.33 | 1.1 | 8432 | 17 | 0.2 |
Älvsbyn | 1698.04 | 0.00 | 0.0 | 8193 | 0 | 0.0 |
Valdemarsvik | 733.82 | 10.79 | 1.5 | 7809 | 56 | 0.7 |
Lekeberg (Fjugesta) | 463.16 | 0.00 | 0.0 | 7636 | 0 | 0.0 |
Vadstena | 181.91 | 0.00 | 0.0 | 7348 | 0 | 0.0 |
Perstorp | 158.78 | 0.00 | 0.0 | 7338 | 0 | 0.0 |
Mullsjö | 200.16 | 0.00 | 0.0 | 7226 | 0 | 0.0 |
Hällefors | 984.95 | 0.00 | 0.0 | 7138 | 0 | 0.0 |
Nordmaling | 1229.42 | 4.20 | 0.3 | 7132 | 70 | 1.0 |
Berg (Svenstavik) | 5711.34 | 0.00 | 0.0 | 7081 | 0 | 0.0 |
Torsås | 468.41 | 2.36 | 0.5 | 7063 | 168 | 2.4 |
Älvdalen | 6871.51 | 0.00 | 0.0 | 7039 | 0 | 0.0 |
Karlsborg | 405.87 | 0.00 | 0.0 | 6913 | 0 | 0.0 |
Vansbro | 1539.57 | 0.00 | 0.0 | 6884 | 0 | 0.0 |
Orsa | 1730.85 | 0.00 | 0.0 | 6861 | 0 | 0.0 |
Vilhelmina | 8047.87 | 0.00 | 0.0 | 6805 | 0 | 0.0 |
Robertsfors | 1292.21 | 2.98 | 0.2 | 6784 | 19 | 0.3 |
Färgelanda | 588.98 | 0.00 | 0.0 | 6627 | 0 | 0.0 |
Aneby | 517.76 | 0.00 | 0.0 | 6603 | 0 | 0.0 |
Bräcke | 3408.20 | 0.00 | 0.0 | 6492 | 0 | 0.0 |
Arvidsjaur | 5655.97 | 0.00 | 0.0 | 6442 | 0 | 0.0 |
Pajala | 7840.19 | 0.00 | 0.0 | 6116 | 0 | 0.0 |
Högsby | 751.11 | 0.00 | 0.0 | 6080 | 0 | 0.0 |
Storuman | 7303.53 | 0.00 | 0.0 | 5899 | 0 | 0.0 |
Ockelbo | 1064.97 | 0.00 | 0.0 | 5856 | 0 | 0.0 |
Norberg | 417.80 | 0.00 | 0.0 | 5795 | 0 | 0.0 |
Grästorp | 264.68 | 0.00 | 0.0 | 5721 | 0 | 0.0 |
Laxå | 601.97 | 0.00 | 0.0 | 5709 | 0 | 0.0 |
Essunga (Nossebro) | 234.61 | 0.00 | 0.0 | 5620 | 0 | 0.0 |
Ragunda (Hammarstrand) | 2511.14 | 0.00 | 0.0 | 5415 | 0 | 0.0 |
Vindeln | 2629.37 | 0.00 | 0.0 | 5413 | 0 | 0.0 |
Boxholm | 525.77 | 0.00 | 0.0 | 5373 | 0 | 0.0 |
Ödeshög | 430.42 | 0.00 | 0.0 | 5335 | 0 | 0.0 |
Gullspång | 312.89 | 0.00 | 0.0 | 5307 | 0 | 0.0 |
Jokkmokk | 17614.32 | 0.00 | 0.0 | 5105 | 0 | 0.0 |
Ljusnarsberg (Kopparberg) | 575.54 | 0.00 | 0.0 | 5006 | 0 | 0.0 |
Dals-Ed (Ed) | 724.34 | 0.00 | 0.0 | 4777 | 0 | 0.0 |
Övertorneå | 2362.07 | 0.00 | 0.0 | 4534 | 0 | 0.0 |
Skinnskatteberg | 659.43 | 0.00 | 0.0 | 4429 | 0 | 0.0 |
Norsjö | 1739.45 | 0.00 | 0.0 | 4125 | 0 | 0.0 |
Storfors | 391.47 | 0.00 | 0.0 | 4046 | 0 | 0.0 |
Munkfors | 141.58 | 0.00 | 0.0 | 3738 | 0 | 0.0 |
Ydre (Österbymo) | 675.42 | 0.00 | 0.0 | 3675 | 0 | 0.0 |
Överkalix | 2764.53 | 0.00 | 0.0 | 3378 | 0 | 0.0 |
Malå | 1598.95 | 0.00 | 0.0 | 3100 | 0 | 0.0 |
Arjeplog | 12556.77 | 0.00 | 0.0 | 2876 | 0 | 0.0 |
Åsele | 4223.79 | 0.00 | 0.0 | 2875 | 0 | 0.0 |
Dorotea | 2764.92 | 0.00 | 0.0 | 2719 | 0 | 0.0 |
Sorsele | 7368.44 | 0.00 | 0.0 | 2535 | 0 | 0.0 |
Bjurholm | 1306.75 | 0.00 | 0.0 | 2454 | 0 | 0.0 |
Sea level rises
Other sea level rises with consequence tables.
- 0.0 m
- 1.0 m
- 2.5 m
- 5.0 m
- 7.0 m
- 12.0 m
- 15.0 m
- 20.0 m
- 25.0 m
- 30.0 m
- 35.0 m
- 40.0 m
- 45.0 m
- 50.0 m
- 55.0 m
- 60.0 m
- 65.0 m