Maps
Earth at 45.0 m sea level rise. This is the approximate rise if all ice sheets outside East Antarctic melt, plus 60% of East Antarctic. Maps, with and without labels, are centered on 0°N 0°E. Sea and land altitude refers to present sea level, flooded surfaces are in violet. Sea level rise (SLR) above present sea level.
Click map previews below to get full scale maps. Legend is here.
When?
Depending on method chosen, the time when 45.0 m sea level rise is predicted to be reached varies widely. Here are a few examples based on linear extrapolation on the average sea level rise since the last glacial maximum, approximately 135 m in 21,000 years (Post-Glacial), and on extrapolation of curves fitted to NASA satellite data 1993.0-2019.3, stating Method, coefficient of determination (R2), Year CE/AD, Lower and Upper 99.9% confidence intervals limit years, using Linear, Square, Cubic and Exponential regression.
Method | R2 | Year | Lower | Upper |
---|---|---|---|---|
Post-Glacial | - | 8845 | - | - |
Linear | 0.976 | 15750 | 15527 | 15980 |
Square | 0.986 | 2933 | 2883 | 2994 |
Cubic | 0.988 | 2250 | 2231 | 2280 |
Exponential | 0.987 | 2229 | 2227 | 2232 |
Consequences
Interactive table showing estimates of consequences, like land loss and population displacement, if no preventive measures are made, for all of Earth and all countries (except the Vatican), and some dependencies, at 45.0 m sea level rise.
Click highlighted table headings to sort table according to their values, toggling ascending and descending. Sorting requires Javascript enabled and may take several seconds. Table explanation is here.
Country name | Area above sea level (2000) | Population (2017-07-01) | ||||
---|---|---|---|---|---|---|
Total (km2) | Loss | Total (n) | Displaced | |||
(km2) | (%) | (n) | (%) | |||
Earth | 148849418.22 | 10279044.39 | 6.9 | 7550262101 | 2008777345 | 26.6 |
Afghanistan | 640516.37 | 0.00 | 0.0 | 35530081 | 0 | 0.0 |
Albania | 28160.80 | 3418.29 | 12.1 | 2930187 | 807241 | 27.5 |
Algeria | 2310717.25 | 21573.60 | 0.9 | 41318142 | 4168616 | 10.1 |
American Samoa | 226.55 | 75.85 | 33.5 | 55641 | 18091 | 32.5 |
Andorra | 413.34 | 0.00 | 0.0 | 76965 | 0 | 0.0 |
Angola | 1247550.96 | 13404.33 | 1.1 | 29784193 | 2398893 | 8.1 |
Anguilla | 97.93 | 95.48 | 97.5 | 14909 | 14409 | 96.6 |
Antarctica | 12312459.60 | 20436.63 | 0.2 | 0 | 0 | 0.0 |
Antigua and Barbuda | 502.89 | 406.79 | 80.9 | 102012 | 77182 | 75.7 |
Argentina | 2782836.96 | 200314.16 | 7.2 | 44271041 | 20506618 | 46.3 |
Armenia | 29071.95 | 0.00 | 0.0 | 2930450 | 0 | 0.0 |
Aruba | 202.97 | 154.32 | 76.0 | 105264 | 95044 | 90.3 |
Australia | 7715303.61 | 458534.85 | 5.9 | 24450561 | 12475094 | 51.0 |
Austria | 82971.17 | 0.00 | 0.0 | 8735453 | 0 | 0.0 |
Azerbaijan | 85474.94 | 23394.30 | 27.4 | 9827589 | 4060504 | 41.3 |
Bahamas | 13362.53 | 13362.53 | 100.0 | 395361 | 395361 | 100.0 |
Bahrain | 639.03 | 613.56 | 96.0 | 1492584 | 1480303 | 99.2 |
Bangladesh | 137794.71 | 120259.26 | 87.3 | 164669751 | 157403359 | 95.6 |
Barbados | 468.44 | 150.57 | 32.1 | 285719 | 92212 | 32.3 |
Belarus | 205719.08 | 0.00 | 0.0 | 9468338 | 0 | 0.0 |
Belgium | 30123.04 | 11406.30 | 37.9 | 11429336 | 6245639 | 54.6 |
Belize | 22020.38 | 11371.34 | 51.6 | 374681 | 222779 | 59.5 |
Benin | 115659.40 | 6168.11 | 5.3 | 11175692 | 3952660 | 35.4 |
Bermuda | 98.75 | 98.75 | 100.0 | 61349 | 61349 | 100.0 |
Bhutan | 39989.81 | 0.00 | 0.0 | 807610 | 0 | 0.0 |
Bolivia | 1089027.46 | 0.00 | 0.0 | 11051600 | 0 | 0.0 |
Bosnia and Herzegovina | 51246.22 | 120.54 | 0.2 | 3507017 | 14215 | 0.4 |
Botswana | 579116.04 | 0.00 | 0.0 | 2291661 | 0 | 0.0 |
Brazil | 8516051.14 | 570960.10 | 6.7 | 209288278 | 50122118 | 23.9 |
British Virgin Islands | 214.29 | 140.94 | 65.8 | 31196 | 10702 | 34.3 |
Brunei | 5653.32 | 2798.47 | 49.5 | 428697 | 333402 | 77.8 |
Bulgaria | 112087.61 | 4493.39 | 4.0 | 7084571 | 389010 | 5.5 |
Burkina Faso | 272711.59 | 0.00 | 0.0 | 19193382 | 0 | 0.0 |
Burundi | 26755.60 | 0.00 | 0.0 | 10864245 | 0 | 0.0 |
Cape Verde | 4284.97 | 1091.23 | 25.5 | 546388 | 62904 | 11.5 |
Cambodia | 181438.44 | 67190.48 | 37.0 | 16005373 | 11996113 | 75.0 |
Cameroon | 465057.52 | 8284.97 | 1.8 | 24053727 | 3190624 | 13.3 |
Canada | 9951993.11 | 575293.75 | 5.8 | 36624199 | 7095457 | 19.4 |
Caribbean Netherlands | 359.78 | 280.74 | 78.0 | 25398 | 16795 | 66.1 |
Cayman Islands | 326.49 | 326.49 | 100.0 | 61559 | 61559 | 100.0 |
Central African Republic | 619427.71 | 0.00 | 0.0 | 4659080 | 0 | 0.0 |
Chad | 1270808.76 | 0.00 | 0.0 | 14899994 | 0 | 0.0 |
Kanalöarna | 244.10 | 119.16 | 48.8 | 165314 | 76972 | 46.6 |
Chile | 758729.83 | 33577.00 | 4.4 | 18054726 | 530212 | 2.9 |
China | 9362511.75 | 556505.08 | 5.9 | 1409517397 | 484012435 | 34.3 |
Hongkong | 1326.66 | 622.79 | 46.9 | 7364883 | 4590220 | 62.3 |
Macau | 50.13 | 45.36 | 90.5 | 622567 | 615211 | 98.8 |
Taiwan | 36508.27 | 7726.86 | 21.2 | 23626456 | 12670858 | 53.6 |
Colombia | 1139154.26 | 73874.36 | 6.5 | 49065615 | 5641846 | 11.5 |
Comoros | 1788.84 | 283.23 | 15.8 | 813912 | 93818 | 11.5 |
Congo, Republic of | 345684.80 | 3387.23 | 1.0 | 5260750 | 538417 | 10.2 |
Cooköarna | 241.75 | 158.53 | 65.6 | 17380 | 7382 | 42.5 |
Costa Rica | 51490.26 | 9297.75 | 18.1 | 4905769 | 472973 | 9.6 |
Croatia | 56458.15 | 2947.27 | 5.2 | 4189353 | 310381 | 7.4 |
Cuba | 111893.48 | 53593.31 | 47.9 | 11484636 | 4211720 | 36.7 |
Curaçao | 497.12 | 387.14 | 77.9 | 160539 | 134775 | 84.0 |
Cyprus | 9154.00 | 1465.41 | 16.0 | 1179551 | 289159 | 24.5 |
Czechia | 78140.99 | 0.00 | 0.0 | 10618303 | 0 | 0.0 |
Ivory Coast | 322298.92 | 13682.93 | 4.2 | 24294750 | 3892317 | 16.0 |
North Korea | 123573.15 | 14285.97 | 11.6 | 25490965 | 7619133 | 29.9 |
Congo, Democratic Republic of the | 2337677.02 | 1823.32 | 0.1 | 81339988 | 152834 | 0.2 |
Denmark | 43884.96 | 33401.13 | 76.1 | 5733551 | 4687189 | 81.8 |
Djibouti | 21784.25 | 1280.20 | 5.9 | 956985 | 190262 | 19.9 |
Dominica | 814.88 | 89.43 | 11.0 | 73925 | 3765 | 5.1 |
Dominican Republic | 48728.50 | 9269.35 | 19.0 | 10766998 | 4066944 | 37.8 |
Ecuador | 256626.46 | 23150.12 | 9.0 | 16624858 | 4515522 | 27.2 |
Egypt | 1003079.60 | 54327.96 | 5.4 | 97553151 | 74486977 | 76.4 |
El Salvador | 20671.38 | 2273.28 | 11.0 | 6377853 | 421273 | 6.6 |
Equatorial Guinea | 26851.92 | 2609.68 | 9.7 | 1267689 | 260387 | 20.5 |
Eritrea | 122834.76 | 11078.24 | 9.0 | 5068831 | 255624 | 5.0 |
Estonia | 45308.55 | 17390.77 | 38.4 | 1309632 | 704309 | 53.8 |
Ethiopia | 1131422.45 | 10251.99 | 0.9 | 104957438 | 108238 | 0.1 |
Falkland Islands | 13140.18 | 7063.35 | 53.8 | 2910 | 2017 | 69.3 |
Färöarna | 1532.82 | 292.91 | 19.1 | 49290 | 7183 | 14.6 |
Fiji | 19604.37 | 4665.84 | 23.8 | 905502 | 547390 | 60.5 |
Finland | 330566.87 | 25473.21 | 7.7 | 5523231 | 1815419 | 32.9 |
France | 555402.22 | 50899.01 | 9.2 | 64979548 | 14837598 | 22.8 |
French Guiana | 84007.93 | 8270.01 | 9.8 | 282731 | 141326 | 50.0 |
French Polynesia | 3866.67 | 1479.76 | 38.3 | 283007 | 45838 | 16.2 |
Gabon | 263683.23 | 24652.22 | 9.3 | 2025137 | 809800 | 40.0 |
Gambia | 10535.47 | 9526.24 | 90.4 | 2100568 | 1994338 | 94.9 |
Georgia | 69224.16 | 3181.07 | 4.6 | 3912061 | 401372 | 10.3 |
Germany | 357382.00 | 73311.63 | 20.5 | 82114224 | 16299351 | 19.8 |
Ghana | 239058.30 | 10262.93 | 4.3 | 28833629 | 5441260 | 18.9 |
Gibraltar | 5.55 | 3.47 | 62.5 | 34571 | 16173 | 46.8 |
Greece | 135826.73 | 17092.77 | 12.6 | 11159773 | 2947254 | 26.4 |
Greenland | 2156735.07 | 38183.81 | 1.8 | 56480 | 18808 | 33.3 |
Grenada | 414.04 | 136.88 | 33.1 | 107825 | 23810 | 22.1 |
Guadeloupe | 1787.81 | 838.78 | 46.9 | 449568 | 234953 | 52.3 |
Guam | 606.62 | 183.00 | 30.2 | 164229 | 45832 | 27.9 |
Guatemala | 108995.81 | 6449.41 | 5.9 | 16913503 | 743505 | 4.4 |
Guinea | 244845.80 | 11176.87 | 4.6 | 12717176 | 2444850 | 19.2 |
Guinea Bissau | 34247.08 | 22430.58 | 65.5 | 1861283 | 1501139 | 80.7 |
Guyana | 212350.10 | 29738.02 | 14.0 | 777859 | 682398 | 87.7 |
Haiti | 27664.89 | 4032.52 | 14.6 | 10981229 | 2645328 | 24.1 |
Honduras | 113180.49 | 15782.70 | 13.9 | 9265067 | 1471253 | 15.9 |
Hungary | 92762.82 | 0.00 | 0.0 | 9721559 | 0 | 0.0 |
Iceland | 104180.25 | 11141.92 | 10.7 | 335025 | 89492 | 26.7 |
India | 3165830.94 | 286717.33 | 9.1 | 1339180127 | 242620514 | 18.1 |
Indonesia | 1907905.55 | 650219.54 | 34.1 | 263991379 | 99747086 | 37.8 |
Iran | 1623328.44 | 71500.21 | 4.4 | 81162788 | 7180721 | 8.8 |
Iraq | 437535.10 | 97946.72 | 22.4 | 38274618 | 21523450 | 56.2 |
Ireland | 70673.30 | 15559.94 | 22.0 | 4761657 | 2019950 | 42.4 |
Isle of Man | 608.19 | 200.20 | 32.9 | 84287 | 39264 | 46.6 |
Israel | 21679.48 | 1622.95 | 7.5 | 8321570 | 3252974 | 39.1 |
Italy | 302462.99 | 43435.36 | 14.4 | 59359900 | 14642466 | 24.7 |
Jamaica | 11195.97 | 2019.73 | 18.0 | 2890299 | 524298 | 18.1 |
Japan | 376602.04 | 61153.48 | 16.2 | 127484450 | 57548800 | 45.1 |
Jordan | 88672.36 | 93.41 | 0.1 | 9702353 | 6233 | 0.1 |
Kazakhstan | 2711927.63 | 275603.32 | 10.2 | 18204499 | 1192505 | 6.6 |
Kenya | 588670.22 | 14872.98 | 2.5 | 49699862 | 2089220 | 4.2 |
Kiribati | 976.60 | 968.03 | 99.1 | 116398 | 116331 | 99.9 |
Kuwait | 17599.72 | 3793.77 | 21.6 | 4136528 | 2776975 | 67.1 |
Kyrgyzstan | 198836.49 | 0.00 | 0.0 | 6045117 | 0 | 0.0 |
Laos | 227702.91 | 0.00 | 0.0 | 6858160 | 0 | 0.0 |
Latvia | 64138.76 | 15191.91 | 23.7 | 1949670 | 1143110 | 58.6 |
Lebanon | 9874.84 | 362.51 | 3.7 | 6082357 | 2147011 | 35.3 |
Lesotho | 29812.53 | 0.00 | 0.0 | 2233339 | 0 | 0.0 |
Liberia | 96537.00 | 9588.02 | 9.9 | 4731906 | 2043031 | 43.2 |
Libya | 1627364.63 | 51943.98 | 3.2 | 6374616 | 1084948 | 17.0 |
Liechtenstein | 134.41 | 0.00 | 0.0 | 37922 | 0 | 0.0 |
Lithuania | 64990.25 | 7293.80 | 11.2 | 2890297 | 413918 | 14.3 |
Luxembourg | 2703.48 | 0.00 | 0.0 | 583455 | 0 | 0.0 |
Madagascar | 595301.13 | 64044.48 | 10.8 | 25570895 | 3718388 | 14.5 |
Malawi | 118673.44 | 178.26 | 0.2 | 18622104 | 33542 | 0.2 |
Malaysia | 332449.39 | 101299.82 | 30.5 | 31624264 | 17600341 | 55.7 |
Maldives | 158.55 | 158.55 | 100.0 | 436330 | 436330 | 100.0 |
Mali | 1257776.49 | 1515.48 | 0.1 | 18541980 | 147432 | 0.8 |
Malta | 372.21 | 144.02 | 38.7 | 430835 | 185037 | 42.9 |
Marshall Islands | 172.76 | 172.76 | 100.0 | 53127 | 53127 | 100.0 |
Martinique | 1229.31 | 371.62 | 30.2 | 384896 | 106760 | 27.7 |
Mauritania | 1038663.33 | 75940.18 | 7.3 | 4420184 | 2133267 | 48.3 |
Mauritius | 2096.07 | 506.84 | 24.2 | 1265138 | 309688 | 24.5 |
Mayotte | 459.89 | 159.16 | 34.6 | 253045 | 68517 | 27.1 |
Mexico | 1956154.82 | 235710.42 | 12.0 | 129163276 | 19526053 | 15.1 |
Micronesia | 759.52 | 405.46 | 53.4 | 105544 | 62085 | 58.8 |
Monaco | 26.69 | 4.97 | 18.6 | 38695 | 9960 | 25.7 |
Mongolia | 1562040.39 | 0.00 | 0.0 | 3075647 | 0 | 0.0 |
Montenegro | 13897.91 | 738.54 | 5.3 | 628960 | 53798 | 8.6 |
Montserrat | 117.65 | 27.97 | 23.8 | 5177 | 1052 | 20.3 |
Morocco | 592200.45 | 19881.58 | 3.4 | 35739580 | 5935904 | 16.6 |
Mozambique | 792611.82 | 79333.38 | 10.0 | 29668834 | 6984826 | 23.5 |
Myanmar | 668572.43 | 89291.51 | 13.4 | 53370609 | 20039075 | 37.5 |
Namibia | 826214.50 | 6757.72 | 0.8 | 2533794 | 150539 | 5.9 |
Nauru | 27.49 | 27.49 | 100.0 | 11359 | 11359 | 100.0 |
Nepal | 148539.86 | 0.00 | 0.0 | 29304998 | 0 | 0.0 |
Netherlands | 35367.81 | 34158.66 | 96.6 | 17035938 | 16228209 | 95.3 |
New Caledonia | 19529.36 | 4256.57 | 21.8 | 276255 | 129727 | 47.0 |
New Zealand | 271097.41 | 26736.47 | 9.9 | 4705818 | 2754238 | 58.5 |
Nicaragua | 122375.66 | 26934.41 | 22.0 | 6217581 | 579603 | 9.3 |
Niger | 1187042.20 | 0.00 | 0.0 | 21477348 | 0 | 0.0 |
Nigeria | 915208.12 | 66918.59 | 7.3 | 190886311 | 36963007 | 19.4 |
Niue | 277.73 | 36.55 | 13.2 | 1618 | 133 | 8.2 |
Northern Mariana Islands | 574.41 | 217.01 | 37.8 | 55144 | 18454 | 33.5 |
Norway | 386630.20 | 23019.19 | 6.0 | 5305383 | 780303 | 14.7 |
Oman | 311597.28 | 15876.34 | 5.1 | 4636262 | 813955 | 17.6 |
Pakistan | 876640.42 | 78815.17 | 9.0 | 197015955 | 25430889 | 12.9 |
Palau | 578.46 | 356.14 | 61.6 | 21729 | 14379 | 66.2 |
Panama | 76780.43 | 16486.66 | 21.5 | 4098587 | 1499349 | 36.6 |
Papua New Guinea | 470621.42 | 122370.09 | 26.0 | 8251162 | 1001342 | 12.1 |
Paraguay | 402615.36 | 0.00 | 0.0 | 6811297 | 0 | 0.0 |
Peru | 1297905.17 | 16648.62 | 1.3 | 32165485 | 3036981 | 9.4 |
Philippines | 300675.41 | 68903.15 | 22.9 | 104918090 | 57506062 | 54.8 |
Poland | 312661.69 | 17134.20 | 5.5 | 38170712 | 2507483 | 6.6 |
Portugal | 91056.96 | 7336.88 | 8.1 | 10329506 | 2235450 | 21.6 |
Puerto Rico | 9165.68 | 2231.95 | 24.4 | 3663131 | 1490107 | 40.7 |
Qatar | 11273.41 | 9063.49 | 80.4 | 2639211 | 2604422 | 98.7 |
South Korea | 101928.96 | 17899.81 | 17.6 | 50982212 | 18578562 | 36.4 |
Moldova | 32639.13 | 2183.33 | 6.7 | 4051212 | 362955 | 9.0 |
Romania | 236187.96 | 22641.83 | 9.6 | 19679306 | 2532896 | 12.9 |
Russia | 16857108.15 | 1708463.94 | 10.1 | 143989754 | 17743372 | 12.3 |
Rwanda | 25493.62 | 0.00 | 0.0 | 12208407 | 0 | 0.0 |
Réunion | 2574.70 | 217.22 | 8.4 | 876562 | 96104 | 11.0 |
Saint Helena | 425.48 | 86.83 | 20.4 | 4049 | 205 | 5.1 |
Saint Kitts and Nevis | 314.21 | 112.41 | 35.8 | 55345 | 16499 | 29.8 |
Saint Lucia | 665.50 | 154.28 | 23.2 | 178844 | 42477 | 23.8 |
Saint Pierre and Miquelon | 259.32 | 126.65 | 48.8 | 6320 | 2832 | 44.8 |
Saint Vincent and the Grenadines | 455.87 | 113.81 | 25.0 | 109897 | 19593 | 17.8 |
Samoa | 2973.31 | 575.72 | 19.4 | 196440 | 36558 | 18.6 |
San Marino | 71.15 | 0.00 | 0.0 | 33400 | 0 | 0.0 |
Sao Tome and Principe | 1095.29 | 185.54 | 16.9 | 204327 | 87524 | 42.8 |
Saudi Arabia | 1926240.48 | 43557.75 | 2.3 | 32938213 | 7086160 | 21.5 |
Senegal | 198631.40 | 90238.68 | 45.4 | 15850567 | 12402357 | 78.2 |
Serbia | 88944.54 | 202.82 | 0.2 | 8790574 | 19257 | 0.2 |
Seychelles | 596.87 | 415.32 | 69.6 | 94737 | 27955 | 29.5 |
Sierra Leone | 73050.85 | 14042.97 | 19.2 | 7557212 | 1815404 | 24.0 |
Singapore | 637.28 | 602.07 | 94.5 | 5708844 | 5476466 | 95.9 |
Sint Maarten | 43.30 | 28.60 | 66.1 | 40120 | 16307 | 40.6 |
Slovakia | 48761.76 | 0.00 | 0.0 | 5447662 | 0 | 0.0 |
Slovenia | 20659.95 | 71.01 | 0.3 | 2079976 | 41419 | 2.0 |
Solomon Islands | 29773.23 | 7032.10 | 23.6 | 611343 | 256231 | 41.9 |
Somalia | 643063.05 | 58151.73 | 9.0 | 14742523 | 2425374 | 16.5 |
South Africa | 1225478.07 | 12668.11 | 1.0 | 56717156 | 4796603 | 8.5 |
South Sudan | 629966.06 | 0.00 | 0.0 | 12575714 | 0 | 0.0 |
Spain | 508132.05 | 16815.98 | 3.3 | 46354321 | 8956888 | 19.3 |
Sri Lanka | 66954.40 | 22325.99 | 33.3 | 20876917 | 10606295 | 50.8 |
Palestine | 6494.69 | 207.32 | 3.2 | 4920724 | 922256 | 18.7 |
Sudan | 1868275.68 | 6339.96 | 0.3 | 40533330 | 494430 | 1.2 |
Suriname | 146808.46 | 29922.61 | 20.4 | 563402 | 512445 | 91.0 |
Swaziland | 17371.66 | 0.00 | 0.0 | 1367254 | 0 | 0.0 |
Sweden | 447617.30 | 45029.66 | 10.1 | 9910701 | 4830760 | 48.7 |
Switzerland | 41920.78 | 0.00 | 0.0 | 8476005 | 0 | 0.0 |
Syria | 186387.85 | 603.18 | 0.3 | 18269868 | 469732 | 2.6 |
Macedonia | 25658.82 | 0.00 | 0.0 | 2083160 | 0 | 0.0 |
Tajikistan | 142763.56 | 0.00 | 0.0 | 8921343 | 0 | 0.0 |
Thailand | 520298.68 | 86706.48 | 16.7 | 69037513 | 32290231 | 46.8 |
East Timor | 15458.26 | 1649.12 | 10.7 | 1296311 | 217299 | 16.8 |
Togo | 57791.25 | 2313.05 | 4.0 | 7797694 | 2602155 | 33.4 |
Tokelau | 18.67 | 18.67 | 100.0 | 1300 | 1300 | 100.0 |
Tonga | 777.84 | 535.31 | 68.8 | 108020 | 90220 | 83.5 |
Trinidad and Tobago | 5381.25 | 2619.53 | 48.7 | 1369125 | 686345 | 50.1 |
Tunisia | 157470.86 | 26470.38 | 16.8 | 11532127 | 4556216 | 39.5 |
Turkey | 782918.32 | 20513.41 | 2.6 | 80745020 | 7495419 | 9.3 |
Turkmenistan | 471998.10 | 42234.38 | 8.9 | 5758075 | 163356 | 2.8 |
Turks and Caicos Islands | 701.30 | 701.30 | 100.0 | 35446 | 35446 | 100.0 |
Tuvalu | 47.73 | 47.73 | 100.0 | 11192 | 11192 | 100.0 |
Uganda | 243891.17 | 0.00 | 0.0 | 42862958 | 0 | 0.0 |
Ukraine | 597989.92 | 51044.10 | 8.5 | 44222947 | 3877625 | 8.8 |
United Arab Emirates | 71605.83 | 14154.35 | 19.8 | 9400145 | 2243177 | 23.9 |
United Kingdom | 252076.90 | 57143.60 | 22.7 | 66181585 | 28256306 | 42.7 |
Tanzania | 948355.36 | 14595.63 | 1.5 | 57310019 | 5862055 | 10.2 |
United States Virgin Islands | 449.39 | 254.13 | 56.5 | 104901 | 52644 | 50.2 |
USA | 9470232.09 | 768566.48 | 8.1 | 324459463 | 84211782 | 26.0 |
Uruguay | 177975.07 | 33945.37 | 19.1 | 3456750 | 2368176 | 68.5 |
Uzbekistan | 449844.76 | 0.00 | 0.0 | 31910641 | 0 | 0.0 |
Vanuatu | 12900.50 | 2159.34 | 16.7 | 276244 | 99603 | 36.1 |
Venezuela | 919691.65 | 108134.33 | 11.8 | 31977065 | 4564276 | 14.3 |
Vietnam | 332294.01 | 91676.06 | 27.6 | 95540800 | 66139457 | 69.2 |
Wallis and Futuna Islands | 116.75 | 61.75 | 52.9 | 11773 | 5647 | 48.0 |
Western Sahara | 92234.62 | 1257.08 | 1.4 | 552628 | 71252 | 12.9 |
Yemen | 455527.26 | 13344.85 | 2.9 | 28250420 | 2085362 | 7.4 |
Zambia | 757108.21 | 0.00 | 0.0 | 17094130 | 0 | 0.0 |
Zimbabwe | 392054.69 | 0.00 | 0.0 | 16529904 | 0 | 0.0 |
Sea level rises
Other sea level rises with consequence tables.
- 0.0 m
- 1.0 m
- 2.5 m
- 5.0 m
- 7.0 m
- 12.0 m
- 15.0 m
- 20.0 m
- 25.0 m
- 30.0 m
- 35.0 m
- 40.0 m
- 45.0 m
- 50.0 m
- 55.0 m
- 60.0 m
- 65.0 m