Maps
Earth at 30.0 m sea level rise. This is the approximate rise if all ice sheets outside East Antarctic melt, plus 30% of East Antarctic. Maps, with and without labels, are centered on 0°N 0°E. Sea and land altitude refers to present sea level, flooded surfaces are in violet. Sea level rise (SLR) above present sea level.
Click map previews below to get full scale maps. Legend is here.
When?
Depending on method chosen, the time when 30.0 m sea level rise is predicted to be reached varies widely. Here are a few examples based on linear extrapolation on the average sea level rise since the last glacial maximum, approximately 135 m in 21,000 years (Post-Glacial), and on extrapolation of curves fitted to NASA satellite data 1993.0-2019.3, stating Method, coefficient of determination (R2), Year CE/AD, Lower and Upper 99.9% confidence intervals limit years, using Linear, Square, Cubic and Exponential regression.
Method | R2 | Year | Lower | Upper |
---|---|---|---|---|
Post-Glacial | - | 6547 | - | - |
Linear | 0.976 | 11167 | 11018 | 11320 |
Square | 0.986 | 2757 | 2716 | 2806 |
Cubic | 0.988 | 2218 | 2202 | 2244 |
Exponential | 0.987 | 2214 | 2211 | 2217 |
Consequences
Interactive table showing estimates of consequences, like land loss and population displacement, if no preventive measures are made, for all of Earth and all countries (except the Vatican), and some dependencies, at 30.0 m sea level rise.
Click highlighted table headings to sort table according to their values, toggling ascending and descending. Sorting requires Javascript enabled and may take several seconds. Table explanation is here.
Country name | Area above sea level (2000) | Population (2017-07-01) | ||||
---|---|---|---|---|---|---|
Total (km2) | Loss | Total (n) | Displaced | |||
(km2) | (%) | (n) | (%) | |||
Earth | 148849418.22 | 7324553.31 | 4.9 | 7550262101 | 1581988905 | 21.0 |
Afghanistan | 640516.37 | 0.00 | 0.0 | 35530081 | 0 | 0.0 |
Albania | 28160.80 | 3040.89 | 10.8 | 2930187 | 695599 | 23.7 |
Algeria | 2310717.25 | 3126.36 | 0.1 | 41318142 | 2887173 | 7.0 |
American Samoa | 226.55 | 60.87 | 26.9 | 55641 | 12095 | 21.7 |
Andorra | 413.34 | 0.00 | 0.0 | 76965 | 0 | 0.0 |
Angola | 1247550.96 | 8568.78 | 0.7 | 29784193 | 1816112 | 6.1 |
Anguilla | 97.93 | 84.87 | 86.7 | 14909 | 12263 | 82.3 |
Antarctica | 12312459.60 | 9479.40 | 0.1 | 0 | 0 | 0.0 |
Antigua and Barbuda | 502.89 | 348.52 | 69.3 | 102012 | 59678 | 58.5 |
Argentina | 2782836.96 | 131833.12 | 4.7 | 44271041 | 17852227 | 40.3 |
Armenia | 29071.95 | 0.00 | 0.0 | 2930450 | 0 | 0.0 |
Aruba | 202.97 | 119.10 | 58.7 | 105264 | 70947 | 67.4 |
Australia | 7715303.61 | 315748.58 | 4.1 | 24450561 | 8761210 | 35.8 |
Austria | 82971.17 | 0.00 | 0.0 | 8735453 | 0 | 0.0 |
Azerbaijan | 85474.94 | 21830.75 | 25.5 | 9827589 | 3546279 | 36.1 |
Bahamas | 13362.53 | 13346.91 | 99.9 | 395361 | 395207 | 100.0 |
Bahrain | 639.03 | 512.43 | 80.2 | 1492584 | 1375956 | 92.2 |
Bangladesh | 137794.71 | 111632.80 | 81.0 | 164669751 | 147530948 | 89.6 |
Barbados | 468.44 | 99.54 | 21.2 | 285719 | 55432 | 19.4 |
Belarus | 205719.08 | 0.00 | 0.0 | 9468338 | 0 | 0.0 |
Belgium | 30123.04 | 9202.22 | 30.5 | 11429336 | 5037002 | 44.1 |
Belize | 22020.38 | 9597.46 | 43.6 | 374681 | 199221 | 53.2 |
Benin | 115659.40 | 4591.78 | 4.0 | 11175692 | 3329824 | 29.8 |
Bermuda | 98.75 | 93.67 | 94.9 | 61349 | 55678 | 90.8 |
Bhutan | 39989.81 | 0.00 | 0.0 | 807610 | 0 | 0.0 |
Bolivia | 1089027.46 | 0.00 | 0.0 | 11051600 | 0 | 0.0 |
Bosnia and Herzegovina | 51246.22 | 107.99 | 0.2 | 3507017 | 12980 | 0.4 |
Botswana | 579116.04 | 0.00 | 0.0 | 2291661 | 0 | 0.0 |
Brazil | 8516051.14 | 356928.26 | 4.2 | 209288278 | 37996953 | 18.2 |
British Virgin Islands | 214.29 | 130.34 | 60.8 | 31196 | 9185 | 29.4 |
Brunei | 5653.32 | 1852.11 | 32.8 | 428697 | 260869 | 60.9 |
Bulgaria | 112087.61 | 3024.00 | 2.7 | 7084571 | 263141 | 3.7 |
Burkina Faso | 272711.59 | 0.00 | 0.0 | 19193382 | 0 | 0.0 |
Burundi | 26755.60 | 0.00 | 0.0 | 10864245 | 0 | 0.0 |
Cape Verde | 4284.97 | 786.64 | 18.4 | 546388 | 43035 | 7.9 |
Cambodia | 181438.44 | 55668.96 | 30.7 | 16005373 | 10708454 | 66.9 |
Cameroon | 465057.52 | 5921.96 | 1.3 | 24053727 | 2815747 | 11.7 |
Canada | 9951993.11 | 417128.81 | 4.2 | 36624199 | 4813562 | 13.1 |
Caribbean Netherlands | 359.78 | 248.11 | 69.0 | 25398 | 13892 | 54.7 |
Cayman Islands | 326.49 | 317.59 | 97.3 | 61559 | 61231 | 99.5 |
Central African Republic | 619427.71 | 0.00 | 0.0 | 4659080 | 0 | 0.0 |
Chad | 1270808.76 | 0.00 | 0.0 | 14899994 | 0 | 0.0 |
Kanalöarna | 244.10 | 96.19 | 39.4 | 165314 | 58527 | 35.4 |
Chile | 758729.83 | 23509.54 | 3.1 | 18054726 | 396260 | 2.2 |
China | 9362511.75 | 398423.08 | 4.3 | 1409517397 | 362225347 | 25.7 |
Hongkong | 1326.66 | 529.84 | 39.9 | 7364883 | 3702098 | 50.3 |
Macau | 50.13 | 40.58 | 80.9 | 622567 | 555567 | 89.2 |
Taiwan | 36508.27 | 6214.50 | 17.0 | 23626456 | 7302125 | 30.9 |
Colombia | 1139154.26 | 52806.24 | 4.6 | 49065615 | 4173655 | 8.5 |
Comoros | 1788.84 | 221.88 | 12.4 | 813912 | 60738 | 7.5 |
Congo, Republic of | 345684.80 | 2113.19 | 0.6 | 5260750 | 465790 | 8.9 |
Cooköarna | 241.75 | 136.87 | 56.6 | 17380 | 5727 | 33.0 |
Costa Rica | 51490.26 | 6911.32 | 13.4 | 4905769 | 355925 | 7.3 |
Croatia | 56458.15 | 2338.32 | 4.1 | 4189353 | 218402 | 5.2 |
Cuba | 111893.48 | 43069.26 | 38.5 | 11484636 | 2903050 | 25.3 |
Curaçao | 497.12 | 293.09 | 59.0 | 160539 | 85636 | 53.3 |
Cyprus | 9154.00 | 1046.13 | 11.4 | 1179551 | 219179 | 18.6 |
Czechia | 78140.99 | 0.00 | 0.0 | 10618303 | 0 | 0.0 |
Ivory Coast | 322298.92 | 8255.81 | 2.6 | 24294750 | 3020675 | 12.4 |
North Korea | 123573.15 | 10922.12 | 8.8 | 25490965 | 5853910 | 23.0 |
Congo, Democratic Republic of the | 2337677.02 | 1365.85 | 0.1 | 81339988 | 93152 | 0.1 |
Denmark | 43884.96 | 24803.29 | 56.5 | 5733551 | 3670297 | 64.0 |
Djibouti | 21784.25 | 971.07 | 4.5 | 956985 | 156506 | 16.4 |
Dominica | 814.88 | 69.56 | 8.5 | 73925 | 2750 | 3.7 |
Dominican Republic | 48728.50 | 6865.99 | 14.1 | 10766998 | 2527723 | 23.5 |
Ecuador | 256626.46 | 18457.19 | 7.2 | 16624858 | 3940750 | 23.7 |
Egypt | 1003079.60 | 44079.13 | 4.4 | 97553151 | 67000320 | 68.7 |
El Salvador | 20671.38 | 1985.03 | 9.6 | 6377853 | 360170 | 5.6 |
Equatorial Guinea | 26851.92 | 1372.23 | 5.1 | 1267689 | 131940 | 10.4 |
Eritrea | 122834.76 | 9104.18 | 7.4 | 5068831 | 202874 | 4.0 |
Estonia | 45308.55 | 10502.84 | 23.2 | 1309632 | 410376 | 31.3 |
Ethiopia | 1131422.45 | 9423.37 | 0.8 | 104957438 | 101157 | 0.1 |
Falkland Islands | 13140.18 | 5182.79 | 39.4 | 2910 | 1665 | 57.2 |
Färöarna | 1532.82 | 215.68 | 14.1 | 49290 | 5157 | 10.5 |
Fiji | 19604.37 | 3548.61 | 18.1 | 905502 | 428874 | 47.4 |
Finland | 330566.87 | 15970.85 | 4.8 | 5523231 | 1218696 | 22.1 |
France | 555402.22 | 33528.77 | 6.0 | 64979548 | 7848535 | 12.1 |
French Guiana | 84007.93 | 5959.24 | 7.1 | 282731 | 127010 | 44.9 |
French Polynesia | 3866.67 | 1351.51 | 35.0 | 283007 | 37327 | 13.2 |
Gabon | 263683.23 | 15632.87 | 5.9 | 2025137 | 685721 | 33.9 |
Gambia | 10535.47 | 7354.70 | 69.8 | 2100568 | 1763557 | 84.0 |
Georgia | 69224.16 | 2641.49 | 3.8 | 3912061 | 344422 | 8.8 |
Germany | 357382.00 | 47291.10 | 13.2 | 82114224 | 8964313 | 10.9 |
Ghana | 239058.30 | 6848.27 | 2.9 | 28833629 | 3461516 | 12.0 |
Gibraltar | 5.55 | 2.08 | 37.5 | 34571 | 9844 | 28.5 |
Greece | 135826.73 | 13972.04 | 10.3 | 11159773 | 2167921 | 19.4 |
Greenland | 2156735.07 | 28684.35 | 1.3 | 56480 | 13202 | 23.4 |
Grenada | 414.04 | 108.32 | 26.2 | 107825 | 16132 | 15.0 |
Guadeloupe | 1787.81 | 599.62 | 33.5 | 449568 | 167628 | 37.3 |
Guam | 606.62 | 123.67 | 20.4 | 164229 | 23127 | 14.1 |
Guatemala | 108995.81 | 5151.33 | 4.7 | 16913503 | 592802 | 3.5 |
Guinea | 244845.80 | 8957.44 | 3.7 | 12717176 | 2212555 | 17.4 |
Guinea Bissau | 34247.08 | 16863.24 | 49.2 | 1861283 | 1213578 | 65.2 |
Guyana | 212350.10 | 22548.45 | 10.6 | 777859 | 659319 | 84.8 |
Haiti | 27664.89 | 3197.37 | 11.6 | 10981229 | 2003996 | 18.2 |
Honduras | 113180.49 | 13241.63 | 11.7 | 9265067 | 905431 | 9.8 |
Hungary | 92762.82 | 0.00 | 0.0 | 9721559 | 0 | 0.0 |
Iceland | 104180.25 | 8565.06 | 8.2 | 335025 | 70012 | 20.9 |
India | 3165830.94 | 207106.87 | 6.5 | 1339180127 | 178968850 | 13.4 |
Indonesia | 1907905.55 | 500867.92 | 26.3 | 263991379 | 81877775 | 31.0 |
Iran | 1623328.44 | 61986.15 | 3.8 | 81162788 | 6470976 | 8.0 |
Iraq | 437535.10 | 76867.21 | 17.6 | 38274618 | 11642238 | 30.4 |
Ireland | 70673.30 | 9145.14 | 12.9 | 4761657 | 1340318 | 28.1 |
Isle of Man | 608.19 | 160.53 | 26.4 | 84287 | 25643 | 30.4 |
Israel | 21679.48 | 1031.49 | 4.8 | 8321570 | 2084210 | 25.0 |
Italy | 302462.99 | 34717.95 | 11.5 | 59359900 | 10926895 | 18.4 |
Jamaica | 11195.97 | 1533.78 | 13.7 | 2890299 | 399512 | 13.8 |
Japan | 376602.04 | 47648.14 | 12.7 | 127484450 | 46411271 | 36.4 |
Jordan | 88672.36 | 55.31 | 0.1 | 9702353 | 3462 | 0.0 |
Kazakhstan | 2711927.63 | 252618.54 | 9.3 | 18204499 | 1089585 | 6.0 |
Kenya | 588670.22 | 10166.75 | 1.7 | 49699862 | 1738155 | 3.5 |
Kiribati | 976.60 | 964.60 | 98.8 | 116398 | 116209 | 99.8 |
Kuwait | 17599.72 | 2789.78 | 15.9 | 4136528 | 2008267 | 48.5 |
Kyrgyzstan | 198836.49 | 0.00 | 0.0 | 6045117 | 0 | 0.0 |
Laos | 227702.91 | 0.00 | 0.0 | 6858160 | 0 | 0.0 |
Latvia | 64138.76 | 10272.12 | 16.0 | 1949670 | 1068147 | 54.8 |
Lebanon | 9874.84 | 274.19 | 2.8 | 6082357 | 1119137 | 18.4 |
Lesotho | 29812.53 | 0.00 | 0.0 | 2233339 | 0 | 0.0 |
Liberia | 96537.00 | 6507.47 | 6.7 | 4731906 | 1862173 | 39.4 |
Libya | 1627364.63 | 36547.78 | 2.2 | 6374616 | 728598 | 11.4 |
Liechtenstein | 134.41 | 0.00 | 0.0 | 37922 | 0 | 0.0 |
Lithuania | 64990.25 | 3010.52 | 4.6 | 2890297 | 247989 | 8.6 |
Luxembourg | 2703.48 | 0.00 | 0.0 | 583455 | 0 | 0.0 |
Madagascar | 595301.13 | 45718.00 | 7.7 | 25570895 | 2861668 | 11.2 |
Malawi | 118673.44 | 0.00 | 0.0 | 18622104 | 0 | 0.0 |
Malaysia | 332449.39 | 77932.71 | 23.4 | 31624264 | 14306771 | 45.2 |
Maldives | 158.55 | 158.55 | 100.0 | 436330 | 436330 | 100.0 |
Mali | 1257776.49 | 185.31 | 0.0 | 18541980 | 10023 | 0.1 |
Malta | 372.21 | 99.49 | 26.7 | 430835 | 102760 | 23.9 |
Marshall Islands | 172.76 | 172.76 | 100.0 | 53127 | 53127 | 100.0 |
Martinique | 1229.31 | 299.28 | 24.3 | 384896 | 79551 | 20.7 |
Mauritania | 1038663.33 | 46664.84 | 4.5 | 4420184 | 1852838 | 41.9 |
Mauritius | 2096.07 | 384.29 | 18.3 | 1265138 | 210445 | 16.6 |
Mayotte | 459.89 | 123.14 | 26.8 | 253045 | 46634 | 18.4 |
Mexico | 1956154.82 | 192925.62 | 9.9 | 129163276 | 16036338 | 12.4 |
Micronesia | 759.52 | 345.82 | 45.5 | 105544 | 47532 | 45.0 |
Monaco | 26.69 | 4.35 | 16.3 | 38695 | 9317 | 24.1 |
Mongolia | 1562040.39 | 0.00 | 0.0 | 3075647 | 0 | 0.0 |
Montenegro | 13897.91 | 591.22 | 4.3 | 628960 | 37733 | 6.0 |
Montserrat | 117.65 | 18.93 | 16.1 | 5177 | 235 | 4.5 |
Morocco | 592200.45 | 13739.20 | 2.3 | 35739580 | 4282081 | 12.0 |
Mozambique | 792611.82 | 55502.09 | 7.0 | 29668834 | 4981901 | 16.8 |
Myanmar | 668572.43 | 76062.87 | 11.4 | 53370609 | 18424705 | 34.5 |
Namibia | 826214.50 | 5379.91 | 0.7 | 2533794 | 128002 | 5.1 |
Nauru | 27.49 | 22.34 | 81.3 | 11359 | 9595 | 84.5 |
Nepal | 148539.86 | 0.00 | 0.0 | 29304998 | 0 | 0.0 |
Netherlands | 35367.81 | 32594.68 | 92.2 | 17035938 | 15589119 | 91.5 |
New Caledonia | 19529.36 | 3112.32 | 15.9 | 276255 | 109240 | 39.5 |
New Zealand | 271097.41 | 18000.81 | 6.6 | 4705818 | 1924875 | 40.9 |
Nicaragua | 122375.66 | 19801.05 | 16.2 | 6217581 | 420280 | 6.8 |
Niger | 1187042.20 | 0.00 | 0.0 | 21477348 | 0 | 0.0 |
Nigeria | 915208.12 | 52518.22 | 5.7 | 190886311 | 29847230 | 15.6 |
Niue | 277.73 | 24.37 | 8.8 | 1618 | 74 | 4.6 |
Northern Mariana Islands | 574.41 | 164.97 | 28.7 | 55144 | 12174 | 22.1 |
Norway | 386630.20 | 16896.27 | 4.4 | 5305383 | 514937 | 9.7 |
Oman | 311597.28 | 9627.83 | 3.1 | 4636262 | 597981 | 12.9 |
Pakistan | 876640.42 | 55578.37 | 6.3 | 197015955 | 18474642 | 9.4 |
Palau | 578.46 | 274.36 | 47.4 | 21729 | 10635 | 48.9 |
Panama | 76780.43 | 12298.56 | 16.0 | 4098587 | 1144602 | 27.9 |
Papua New Guinea | 470621.42 | 84864.81 | 18.0 | 8251162 | 652082 | 7.9 |
Paraguay | 402615.36 | 0.00 | 0.0 | 6811297 | 0 | 0.0 |
Peru | 1297905.17 | 13263.43 | 1.0 | 32165485 | 2048001 | 6.4 |
Philippines | 300675.41 | 53822.79 | 17.9 | 104918090 | 48516578 | 46.2 |
Poland | 312661.69 | 11690.50 | 3.7 | 38170712 | 1854288 | 4.9 |
Portugal | 91056.96 | 4936.72 | 5.4 | 10329506 | 1503997 | 14.6 |
Puerto Rico | 9165.68 | 1826.33 | 19.9 | 3663131 | 1137272 | 31.0 |
Qatar | 11273.41 | 6472.14 | 57.4 | 2639211 | 2270198 | 86.0 |
South Korea | 101928.96 | 13745.25 | 13.5 | 50982212 | 12763091 | 25.0 |
Moldova | 32639.13 | 1496.02 | 4.6 | 4051212 | 207011 | 5.1 |
Romania | 236187.96 | 15209.41 | 6.4 | 19679306 | 1570518 | 8.0 |
Russia | 16857108.15 | 1111801.38 | 6.6 | 143989754 | 13728330 | 9.5 |
Rwanda | 25493.62 | 0.00 | 0.0 | 12208407 | 0 | 0.0 |
Réunion | 2574.70 | 165.93 | 6.4 | 876562 | 72644 | 8.3 |
Saint Helena | 425.48 | 76.40 | 18.0 | 4049 | 163 | 4.0 |
Saint Kitts and Nevis | 314.21 | 87.79 | 27.9 | 55345 | 10741 | 19.4 |
Saint Lucia | 665.50 | 105.92 | 15.9 | 178844 | 26098 | 14.6 |
Saint Pierre and Miquelon | 259.32 | 106.13 | 40.9 | 6320 | 2300 | 36.4 |
Saint Vincent and the Grenadines | 455.87 | 84.53 | 18.5 | 109897 | 10525 | 9.6 |
Samoa | 2973.31 | 394.65 | 13.3 | 196440 | 24122 | 12.3 |
San Marino | 71.15 | 0.00 | 0.0 | 33400 | 0 | 0.0 |
Sao Tome and Principe | 1095.29 | 144.31 | 13.2 | 204327 | 65936 | 32.3 |
Saudi Arabia | 1926240.48 | 31863.17 | 1.7 | 32938213 | 6121421 | 18.6 |
Senegal | 198631.40 | 49481.18 | 24.9 | 15850567 | 8913816 | 56.2 |
Serbia | 88944.54 | 0.00 | 0.0 | 8790574 | 0 | 0.0 |
Seychelles | 596.87 | 397.34 | 66.6 | 94737 | 23776 | 25.1 |
Sierra Leone | 73050.85 | 11441.00 | 15.7 | 7557212 | 1388426 | 18.4 |
Singapore | 637.28 | 541.09 | 84.9 | 5708844 | 5014051 | 87.8 |
Sint Maarten | 43.30 | 25.33 | 58.5 | 40120 | 13072 | 32.6 |
Slovakia | 48761.76 | 0.00 | 0.0 | 5447662 | 0 | 0.0 |
Slovenia | 20659.95 | 54.77 | 0.3 | 2079976 | 31537 | 1.5 |
Solomon Islands | 29773.23 | 5494.50 | 18.5 | 611343 | 200837 | 32.9 |
Somalia | 643063.05 | 36915.63 | 5.7 | 14742523 | 1583309 | 10.7 |
South Africa | 1225478.07 | 8127.96 | 0.7 | 56717156 | 2996706 | 5.3 |
South Sudan | 629966.06 | 0.00 | 0.0 | 12575714 | 0 | 0.0 |
Spain | 508132.05 | 12537.88 | 2.5 | 46354321 | 7036727 | 15.2 |
Sri Lanka | 66954.40 | 15603.75 | 23.3 | 20876917 | 8892438 | 42.6 |
Palestine | 6494.69 | 118.03 | 1.8 | 4920724 | 496114 | 10.1 |
Sudan | 1868275.68 | 5178.42 | 0.3 | 40533330 | 393480 | 1.0 |
Suriname | 146808.46 | 23391.41 | 15.9 | 563402 | 503041 | 89.3 |
Swaziland | 17371.66 | 0.00 | 0.0 | 1367254 | 0 | 0.0 |
Sweden | 447617.30 | 28200.70 | 6.3 | 9910701 | 3175182 | 32.0 |
Switzerland | 41920.78 | 0.00 | 0.0 | 8476005 | 0 | 0.0 |
Syria | 186387.85 | 426.23 | 0.2 | 18269868 | 342937 | 1.9 |
Macedonia | 25658.82 | 0.00 | 0.0 | 2083160 | 0 | 0.0 |
Tajikistan | 142763.56 | 0.00 | 0.0 | 8921343 | 0 | 0.0 |
Thailand | 520298.68 | 64532.94 | 12.4 | 69037513 | 29186560 | 42.3 |
East Timor | 15458.26 | 1269.71 | 8.2 | 1296311 | 184497 | 14.2 |
Togo | 57791.25 | 1554.07 | 2.7 | 7797694 | 1976651 | 25.3 |
Tokelau | 18.67 | 18.67 | 100.0 | 1300 | 1300 | 100.0 |
Tonga | 777.84 | 461.39 | 59.3 | 108020 | 79795 | 73.9 |
Trinidad and Tobago | 5381.25 | 1709.34 | 31.8 | 1369125 | 503215 | 36.8 |
Tunisia | 157470.86 | 9787.34 | 6.2 | 11532127 | 3507423 | 30.4 |
Turkey | 782918.32 | 15808.16 | 2.0 | 80745020 | 5258846 | 6.5 |
Turkmenistan | 471998.10 | 35037.30 | 7.4 | 5758075 | 132877 | 2.3 |
Turks and Caicos Islands | 701.30 | 701.30 | 100.0 | 35446 | 35446 | 100.0 |
Tuvalu | 47.73 | 47.73 | 100.0 | 11192 | 11192 | 100.0 |
Uganda | 243891.17 | 0.00 | 0.0 | 42862958 | 0 | 0.0 |
Ukraine | 597989.92 | 36740.79 | 6.1 | 44222947 | 2469412 | 5.6 |
United Arab Emirates | 71605.83 | 10586.65 | 14.8 | 9400145 | 1680007 | 17.9 |
United Kingdom | 252076.90 | 40882.59 | 16.2 | 66181585 | 19496070 | 29.5 |
Tanzania | 948355.36 | 10663.76 | 1.1 | 57310019 | 3864065 | 6.7 |
United States Virgin Islands | 449.39 | 198.53 | 44.2 | 104901 | 39929 | 38.1 |
USA | 9470232.09 | 573876.51 | 6.1 | 324459463 | 65850140 | 20.3 |
Uruguay | 177975.07 | 21602.06 | 12.1 | 3456750 | 1508322 | 43.6 |
Uzbekistan | 449844.76 | 0.00 | 0.0 | 31910641 | 0 | 0.0 |
Vanuatu | 12900.50 | 1686.32 | 13.1 | 276244 | 70682 | 25.6 |
Venezuela | 919691.65 | 77813.44 | 8.5 | 31977065 | 3277180 | 10.2 |
Vietnam | 332294.01 | 82841.39 | 24.9 | 95540800 | 62732044 | 65.7 |
Wallis and Futuna Islands | 116.75 | 50.06 | 42.9 | 11773 | 4049 | 34.4 |
Western Sahara | 92234.62 | 937.12 | 1.0 | 552628 | 68995 | 12.5 |
Yemen | 455527.26 | 9585.75 | 2.1 | 28250420 | 1672096 | 5.9 |
Zambia | 757108.21 | 0.00 | 0.0 | 17094130 | 0 | 0.0 |
Zimbabwe | 392054.69 | 0.00 | 0.0 | 16529904 | 0 | 0.0 |
Sea level rises
Other sea level rises with consequence tables.
- 0.0 m
- 1.0 m
- 2.5 m
- 5.0 m
- 7.0 m
- 12.0 m
- 15.0 m
- 20.0 m
- 25.0 m
- 30.0 m
- 35.0 m
- 40.0 m
- 45.0 m
- 50.0 m
- 55.0 m
- 60.0 m
- 65.0 m